Features:
All yarns are imported,anti static,carbon coated,superior conductive performance,wear resistant,fatigue resistant,withstanding high temperature and high humidity.Effectively reduce feathers by 3mm.
Mesh Apron Specification Table:
| Specification | Manufacturer Of Compact System |
| 3.6×25mm(114×25) | Suessen DeChang WanBao JWF1536 JWF1530 |
| 39.4×17mm(124×17) | Toyota |
| 37.5×22(117×22) | Rifa |
| 40.8×25(128×25) | TongHe |
| 43.3×18(136×18) | Pinter |
| 34.9×25(110×25) | Toyota |
| 38.9×25(122×25) | HuaFang |
| 39×25(123×25) | HuaFang |
| 39.5×25(124×25) | HuaFang |
| 40×25(127×25) | WanBao |
| 40.5×25(128×25) | WanBao |
| 41×25(130×25) | YuHua |
| 38.5×25(121×25) | YuHua |
| 41.5×23.5(131×23.5) | TongHe Best |
| 39.4×25(124×25) | Shan Dong Companion Groujp |
LANDUN:coule make mesh apron as per customers'requirement.

简体中文
ENGLISH