1.After special surface treatment,the ring has self lubricating function and low friction coefficient with almost no running-in period.
2.Lts surface hardness is HV2000-3000 with very good wear resistance.
3.The lifetime is longer because of its corrosion resistance,if is the best choice for compact spinning and top grade yarn spinning.
RAW MATERIALS:
1.C20 STEEL SERIES 2.GCr15 BEARING STEEL SERIES
SURFACE TREATMENT OF STEEL RING:
1.ADVANCED POLISHING PROCESS 2.PROFESSIONAL CHROME-PLATED PROCESS 3.PERFECT CNC SPECIAL HEAT TREATMENT AND ALLOY COATING PROCESS
Specificafion fable:
| TYPE | MODEL | d | D | H | b | YARN COUNT | TRAVELLER TYPE | 
| BC6 | 3847 | 38 | 47 | 10 | 3.1 | Cotton,chemical fiber  and blended below 60s  | BC6 PG12  | 
| 3551 | 35 | 51 | |||||
| 3554 | 35 | 54 | |||||
| 3854 | 38 | 54 | |||||
| 3851 | 38 | 51 | |||||
| 4251 | 42 | 51 | |||||
| 4254 | 42 | 54 | |||||
| 4554 | 45 | 54 | |||||
| BC9 | 3854 | 38 | 54 | 2.5 | Cotton,chemical fiber  and blended below 30s  | BC9 | |
| 4054 | 40 | 54 | |||||
| 4254 | 42 | 54 | |||||
| 4554 | 45 | 54 | |||||
| PG1/2 | 3254 | 32 | 54 | 10 | 2.6 | Cotton,chemical fiber  and blended below 32s  | OSS RSS CO  | 
| 3554 | 35 | 54 | |||||
| 35442 | 35 | 44.2 | |||||
| 3547 | 35 | 47 | |||||
| 35502 | 35 | 50.2 | |||||
| 3551 | 35 | 51 | |||||
| 3554 | 35 | 54 | |||||
| 3847 | 38 | 47 | |||||
| 3851 | 38 | 51 | |||||
| 3854 | 38 | 54 | |||||
| 4251 | 42 | 51 | |||||
| 4254 | 42 | 54 | |||||
| PG1 | 3544 | 35 | 44 | 10 | 3.2 | Cotton,Polyster, Blends for 18s-45  | FO BFO 6802 6903 GS BK FU BSO  | 
| 3547 | 35 | 47 | |||||
| 3551 | 35 | 51 | |||||
| 3554 | 35 | 54 | |||||
| 3544 | 35 | 44 | |||||
| 3547 | 35 | 47 | |||||
| 3551 | 35 | 51 | |||||
| 3554 | 35 | 54 | |||||
| 3847 | 38 | 47 | |||||
| 3851 | 38 | 51 | |||||
| 3854 | 38 | 54 | |||||
| 4051 | 40 | 51 | |||||
| 4054 | 40 | 54 | |||||
| 42502 | 42 | 50.2 | |||||
| 4251 | 42 | 51 | |||||
| 4254 | 42 | 54 | |||||
| 4260 | 42 | 60 | |||||
| 4554 | 45 | 54 | |||||
| 4560 | 45 | 60 | |||||
| 4757 | 47 | 57 | |||||
| 5160 | 51 | 60 | |||||
| 35442 | 35 | 44.2 | |||||
| 35442 | 35 | 44.2 | 7.5 | ||||
| 35502 | 35 | 50.2 | 10 | ||||
| 35502 | 35 | 50.2 | 7.5 | ||||
| 42502 | 42 | 50.2 | 10 | ||||
| 42502 | 42 | 50.2 | 7.5 | ||||
| PG2 | 4856 | 48 | 56 | 4 | Cotton,Chemical Fiber, Blends below 20s  | G GO | |
| 5160 | 51 | 60 | |||||
| 4554 | 45 | 54 | 

                                简体中文
                ENGLISH